Tool
Slots with more than one RTP version
64 games in this catalogue ship in two or more return percentages. Same reels, same features, different maths — and the casino picks which one you play.
A slot is certified once and then built several times over. The studio publishes a headline return percentage and, alongside it, a ladder of weaker configurations. Nothing visible changes: the symbols, the paytable, the bonus rounds and the artwork are identical. What differs is the probability table underneath, and the only place it surfaces is the return percentage printed in the game's own info panel.
Operators choose from that ladder when they license the game. Some take the top build as a selling point, others take a lower one and say nothing. This is a normal, disclosed part of how slots are distributed, not a trick — but it is disclosed to operators, not advertised to players, and that asymmetry is why this page exists.
The spread is wider than most people expect. Mental II runs from 96.06% down to 84.01%, a gap of 12.05 percentage points across 5 builds. Play'n GO applies the same five-rung ladder to nearly everything it makes, twelve points end to end. Hacksaw's Le Vampire carries the highest figure we hold, 97.57% — and also an 86.27% build, worth remembering when a lobby advertises only the first number. Narrow ladders exist too: Thor's Rage opens 95.68% and 95.67%, a hundredth apart.
In money, over 10,000 spins at €1 a spin, the expected cost of the weakest build ranges from about €547 to €1 599. Against the best build of the same game, the difference is the spread multiplied by €100 — roughly €1 205 on the widest ladder here. That is an expected value over a large sample, not a prediction for an evening: volatility, not RTP, decides what a few hundred spins look like.
What we cannot tell you is which casino serves which build. Neither studios nor operators publish it, we cannot verify it, and we would rather say so than guess. Checking the game's info panel after it loads is the only reliable method, and in some markets that screen has been removed. We record every version a studio publishes; matching versions to venues is a different question, and one nobody has answered honestly at scale.
| Versions | Worst build10k spins @ €1 | Calculator | |||
|---|---|---|---|---|---|
| Mental II | Nolimit City | 96.06% · 95.23% · 94.04% · 92.02% · 84.01% | 12.05 | €1 599 | Calculate → |
| Book of Dead GO Collect | Play'n GO | 96.2% · 94.2% · 91.2% · 87.2% · 84.2% | 12.00 | €1 580 | Calculate → |
| Chunky Carlo's Money Mania | Play'n GO | 96.2% · 94.2% · 91.2% · 87.2% · 84.2% | 12.00 | €1 580 | Calculate → |
| Cursed Moon Power Collection | Play'n GO | 96.2% · 94.2% · 91.2% · 87.2% · 84.2% | 12.00 | €1 580 | Calculate → |
| Holy Moo! Extreme Power | Play'n GO | 96.2% · 94.2% · 91.2% · 87.2% · 84.2% | 12.00 | €1 580 | Calculate → |
| Infernal Trinity GO Guaranteed | Play'n GO | 96.2% · 94.2% · 91.2% · 87.2% · 84.2% | 12.00 | €1 580 | Calculate → |
| Lawn n' Complete Disorder | Play'n GO | 96.22% · 94.22% · 91.22% · 87.22% · 84.22% | 12.00 | €1 578 | Calculate → |
| Moon Princess Extreme | Play'n GO | 96.2% · 94.2% · 91.2% · 87.2% · 84.2% | 12.00 | €1 580 | Calculate → |
| Stompin' Gold | Play'n GO | 96.2% · 94.2% · 91.2% · 87.2% · 84.2% | 12.00 | €1 580 | Calculate → |
| Three Pots of the Genie | Play'n GO | 96.24% · 94.24% · 91.24% · 87.24% · 84.24% | 12.00 | €1 576 | Calculate → |
| Triple Beasts of Fortune | Play'n GO | 96.2% · 94.2% · 91.2% · 87.2% · 84.2% | 12.00 | €1 580 | Calculate → |
| Unigoat | Play'n GO | 96.2% · 94.2% · 91.2% · 87.2% · 84.2% | 12.00 | €1 580 | Calculate → |
| Viking Runecraft 1000 | Play'n GO | 96.24% · 94.24% · 91.24% · 87.24% · 84.24% | 12.00 | €1 576 | Calculate → |
| Le Vampire | Hacksaw Gaming | 97.57% · 96.36% · 94.3% · 92.31% · 86.27% | 11.30 | €1 373 | Calculate → |
| Monster Quest | Big Time Gaming | 96.58% · 94.48% · 91.48% · 86.44% | 10.14 | €1 356 | Calculate → |
| Extra Chilli More Chilli | Big Time Gaming | 96.45% · 94.21% · 91.42% · 86.38% | 10.07 | €1 362 | Calculate → |
| Supreme Zeus | Hacksaw Gaming | 96.39% · 94.3% · 92.31% · 86.32% | 10.07 | €1 368 | Calculate → |
| Demonic Dolls | Hacksaw Gaming | 96.26% · 94.19% · 92.24% · 86.21% | 10.05 | €1 379 | Calculate → |
| Deck of Divinity | Print Studios | 96.22% · 94.29% · 86.22% | 10.00 | €1 378 | Calculate → |
| Le Sortudo | Hacksaw Gaming | 96.27% · 94.29% · 92.23% · 86.28% | 9.99 | €1 372 | Calculate → |
| Fruit Merge Megapots | Big Time Gaming | 96.19% · 94.25% · 86.22% | 9.97 | €1 378 | Calculate → |
| Cash Crooks | Hacksaw Gaming | 96.22% · 94.23% · 92.11% · 86.28% | 9.94 | €1 372 | Calculate → |
| Monster Munch Stacks | Backseat Gaming | 96.01% · 94.01% · 92.01% · 90.01% | 6.00 | €999 | Calculate → |
| Toad Town | Backseat Gaming | 96.01% · 94.01% · 92.01% · 90.01% | 6.00 | €999 | Calculate → |
| 3 Chili Charms | AvatarUX | 96.2% · 94.2% · 90.7% | 5.50 | €930 | Calculate → |
| Timber Trail Treasures | Yggdrasil Gaming | 96% · 94% · 92% · 90.5% | 5.50 | €950 | Calculate → |
| Bounty Cove | Red Tiger | 96.18% · 95.2% · 93.03% · 91.04% | 5.14 | €896 | Calculate → |
| Happy Cappy | Red Tiger | 96.2% · 95.2% · 93.09% · 91.12% | 5.08 | €888 | Calculate → |
| 777 Money Strike | Red Tiger | 96.1% · 95.17% · 93.08% · 91.06% | 5.04 | €894 | Calculate → |
| Thor's Rage | Red Tiger | 95.68% · 95.67% · 94.69% · 92.68% · 90.72% | 4.96 | €928 | Calculate → |
| Miner Moles | Fantasma Games | 96.33% · 94.1% · 92.1% | 4.23 | €790 | Calculate → |
| Cookie Kingdom 1000 | Fantasma Games | 96.4% · 94.2% · 92.2% | 4.20 | €780 | Calculate → |
| 3 Bandits | Fantasma Games | 96.2% · 94% · 92.01% | 4.19 | €799 | Calculate → |
| Judgemental | NetEnt | 96.2% · 94.12% · 92.07% | 4.13 | €793 | Calculate → |
| Action Boost: Amber Island 2 | Games Global | 96.48% · 94.51% · 92.44% | 4.04 | €756 | Calculate → |
| Gator Hunters | Nolimit City | 96.11% · 95.31% · 94.05% · 92.09% | 4.02 | €791 | Calculate → |
| Max Win Machine | Hacksaw Gaming | 96.22% · 94.28% · 92.2% | 4.02 | €780 | Calculate → |
| 4 Spirits Power Partners | Fantasma Games | 96.19% · 94.19% · 92.19% | 4.00 | €781 | Calculate → |
| Cypher of Ra | Fantasma Games | 96.21% · 94.21% · 92.21% | 4.00 | €779 | Calculate → |
| Duck Hunters: Happy Hour | Nolimit City | 96.07% · 94.04% · 92.07% | 4.00 | €793 | Calculate → |
| Fortune Climb: Sugar Baby | Fantasma Games | 96.2% · 94.2% · 92.2% | 4.00 | €780 | Calculate → |
| Fusion Fever | Fantasma Games | 96.12% · 94.12% · 92.12% | 4.00 | €788 | Calculate → |
| Midas Hype House | Fantasma Games | 96.5% · 94.5% · 92.5% | 4.00 | €750 | Calculate → |
| Zoo Busters | Fantasma Games | 96.11% · 94.11% · 92.11% | 4.00 | €789 | Calculate → |
| Outsourced 2 - Balkan Engineering | Nolimit City | 96.04% · 94.06% · 92.05% | 3.99 | €795 | Calculate → |
| Zeus Power Partners | Fantasma Games | 96.22% · 94.22% · 92.23% | 3.99 | €777 | Calculate → |
| Tanked 3: First Blood 2 | Nolimit City | 95.99% · 94.01% · 92.01% | 3.98 | €799 | Calculate → |
| Epic Ze Zeus | Hacksaw Gaming | 96.22% · 94.16% · 92.35% | 3.87 | €765 | Calculate → |
| Call of the Reaper | Fantasma Games | 96.22% · 94.37% · 92.52% | 3.70 | €748 | Calculate → |
| Nip Tuck | Sneaky Slots | 95.68% · 94.19% · 92.14% | 3.54 | €786 | Calculate → |
| Koi Falls: Flowing Fortune | Fantasma Games | 96.23% · 94.4% · 92.74% | 3.49 | €726 | Calculate → |
| Hot Potato Battleground | Thunderkick | 94.23% · 92% | 2.23 | €800 | Calculate → |
| Midas Golden Touch: Thunder Pots | Thunderkick | 94.22% · 92% | 2.22 | €800 | Calculate → |
| Toxic Waste | Jinx Gaming | 96.34% · 94.22% | 2.12 | €578 | Calculate → |
| Razor Shark Jackpots | Push Gaming | 96.38% · 94.3% | 2.08 | €570 | Calculate → |
| Royal Potato Dream Drop | Print Studios | 94.12% · 92.09% | 2.03 | €791 | Calculate → |
| Jumpasaurs! | Jinx Gaming | 96.28% · 94.27% | 2.01 | €573 | Calculate → |
| 777 Wheel Blitz | Pragmatic Play | 96.5% · 95.5% · 94.5% | 2.00 | €550 | Calculate → |
| Super Serge | Pragmatic Play | 96.5% · 95.5% · 94.5% | 2.00 | €550 | Calculate → |
| 3 Liberty Eagles | Push Gaming | 96.23% · 94.25% | 1.98 | €575 | Calculate → |
| Neon Cash City | Push Gaming | 96.35% · 94.37% | 1.98 | €563 | Calculate → |
| Wild Bison Stampede | Slotmill | 96.01% · 94.03% | 1.98 | €597 | Calculate → |
| Dead Headz | Jinx Gaming | 96.31% · 94.34% | 1.97 | €566 | Calculate → |
| Harvest Moon Grave Profits | Pragmatic Play | 96.5% · 95.57% · 94.53% | 1.97 | €547 | Calculate → |
Spread is the gap in percentage points between a game's best and worst published build. „Worst build“ is the expected cost of playing the weakest version for 10,000 spins at €1 — house edge only, before any variance.
Work out the difference for your own stake and spin count →
18+ only. Gambling can be addictive. Play responsibly. Free, confidential help: BeGambleAware and GamCare.